New Toyota Tacoma for Sale in Lees Summit, MO
-
TSRP
- $38,799
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Celestial Silver Metallic Exterior, Black Fabric Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | SR |
| Stock # | |
| VIN | 3TYLD5KN9TT025184 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black Fabric |
| Drivetrain | 4WD |
- TSRP
- $39,199
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 21 MPG Hwy: 26***, 4DR, Ice Cap Exterior, Black Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | SR5 |
| Stock # | |
| VIN | 3TMKB5FN2TM06D206 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric W/Smoke Silver |
| Drivetrain | RWD |
- TSRP
- $49,849
- Adams Discount
- Locked
- Sale Price
- Locked
- TSRP
- $49,849
- Adams Discount
- - $7,000
- Sale Price
- $42,849
Description
APR: Qualified customers who finance a new 2026 Tacoma can receive as low as 4.99% APR for 72 months with 72 monthly payments of $16.10 for every $1,000 financed. Terms available…APR: Qualified customers who finance a new 2026 Tacoma can receive as low as 4.99% APR for 72 months with 72 monthly payments of $16.10 for every $1,000 financed. Terms available on approved credit through Toyota Financial Services (TFS) at participating Toyota dealers. For only very well qualified customers. Cash offer must be applied toward required down payment amount or percentage. Amount financed, down payment amount, and credit worthiness may impact availability of offer. There is no cash back option. Dealer contribution may vary and could affect price. Individual dealer prices, other terms and offers may vary. Must take retail delivery from dealer's stock and terms subject to vehicle availability. Cannot be combined with TFS Lease Cash, Down Payment Assistance, Trade-in Assistance, Customer Cash, Lease, Lease Subvention Cash. Excludes 2WD Double Cab TRD SPORT L4 8AT, 4WD Double Cab TRD SPORT L4 6MT, 2WD Extra Cab TRD PRERUN L4 8AT, 4WD Double Cab LIMITED L4 8AT, 4WD Double Cab TRD OFF RD L4 6MT, 4WD Double Cab TRD OFF RD L4 8AT, 4WD Double Cab TRD OFF RD L4 8AT, 2WD Double Cab TRD SPORT L4 8AT, 4WD Double Cab TRD SPORT L4 8AT, 4WD Double Cab TRD SPORT L4 8AT. See your participating Toyota dealer for details. Dealer sets final price. Offer available in IA, KS, MO, ND, NE, SD regardless of buyer's residency; void where prohibited. Expires 03-02-2026. Plus dealer $585 admin fee.(more)| Mileage | 1 |
| Trim | TRD Sport |
| Stock # | T26480 |
| VIN | 3TMLB5JN0TM237460 |
| Exterior Color | Heritage Blue |
| Interior Color | Boulder/Black W/Silver |
| Drivetrain | 4WD |
- TSRP
- $49,849
- Adams Discount
- Locked
- Sale Price
- Locked
- TSRP
- $49,849
- Adams Discount
- - $7,000
- Sale Price
- $42,849
Description
APR: Qualified customers who finance a new 2026 Tacoma can receive as low as 4.99% APR for 72 months with 72 monthly payments of $16.10 for every $1,000 financed. Terms available…APR: Qualified customers who finance a new 2026 Tacoma can receive as low as 4.99% APR for 72 months with 72 monthly payments of $16.10 for every $1,000 financed. Terms available on approved credit through Toyota Financial Services (TFS) at participating Toyota dealers. For only very well qualified customers. Cash offer must be applied toward required down payment amount or percentage. Amount financed, down payment amount, and credit worthiness may impact availability of offer. There is no cash back option. Dealer contribution may vary and could affect price. Individual dealer prices, other terms and offers may vary. Must take retail delivery from dealer's stock and terms subject to vehicle availability. Cannot be combined with TFS Lease Cash, Down Payment Assistance, Trade-in Assistance, Customer Cash, Lease, Lease Subvention Cash. Excludes 2WD Double Cab TRD SPORT L4 8AT, 4WD Double Cab TRD SPORT L4 6MT, 2WD Extra Cab TRD PRERUN L4 8AT, 4WD Double Cab LIMITED L4 8AT, 4WD Double Cab TRD OFF RD L4 6MT, 4WD Double Cab TRD OFF RD L4 8AT, 4WD Double Cab TRD OFF RD L4 8AT, 2WD Double Cab TRD SPORT L4 8AT, 4WD Double Cab TRD SPORT L4 8AT, 4WD Double Cab TRD SPORT L4 8AT. See your participating Toyota dealer for details. Dealer sets final price. Offer available in IA, KS, MO, ND, NE, SD regardless of buyer's residency; void where prohibited. Expires 03-02-2026. Plus dealer $585 admin fee.(more)| Mileage | 2 |
| Trim | TRD Sport |
| Stock # | T26479 |
| VIN | 3TMLB5JN1TM236088 |
| Exterior Color | Heritage Blue |
| Interior Color | Boulder/Black W/Silver |
| Drivetrain | 4WD |
- TSRP
- $43,069
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Black Exterior, Boulder Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | SR5 |
| Stock # | |
| VIN | 3TMLB5JN2TM06D380 |
| Exterior Color | Black |
| Interior Color | Boulder Fabric W/Smoke Silver |
| Drivetrain | 4WD |
- TSRP
- $43,069
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Black Exterior, Black Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | SR5 |
| Stock # | |
| VIN | 3TMLB5JN6TM11C998 |
| Exterior Color | Black |
| Interior Color | Black Fabric W/Smoke Silver |
| Drivetrain | 4WD |
- TSRP
- $43,069
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Ice Cap Exterior, Boulder Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | SR5 |
| Stock # | |
| VIN | 3TMLB5JN7TM06C872 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder Fabric W/Smoke Silver |
| Drivetrain | 4WD |
- TSRP
- $43,544
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Supersonic Red [] Exterior, Boulder Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | SR5 |
| Stock # | |
| VIN | 3TYLB5JN0TT11B768 |
| Exterior Color | Supersonic Red [] |
| Interior Color | Boulder Fabric W/Smoke Silver |
| Drivetrain | 4WD |
- TSRP
- $50,869
- Adams Discount
- Locked
- Sale Price
- Locked
- TSRP
- $50,869
- Adams Discount
- - $7,000
- Sale Price
- $43,869
Description
APR: Qualified customers who finance a new 2026 Tacoma can receive as low as 4.99% APR for 72 months with 72 monthly payments of $16.10 for every $1,000 financed. Terms available…APR: Qualified customers who finance a new 2026 Tacoma can receive as low as 4.99% APR for 72 months with 72 monthly payments of $16.10 for every $1,000 financed. Terms available on approved credit through Toyota Financial Services (TFS) at participating Toyota dealers. For only very well qualified customers. Cash offer must be applied toward required down payment amount or percentage. Amount financed, down payment amount, and credit worthiness may impact availability of offer. There is no cash back option. Dealer contribution may vary and could affect price. Individual dealer prices, other terms and offers may vary. Must take retail delivery from dealer's stock and terms subject to vehicle availability. Cannot be combined with TFS Lease Cash, Down Payment Assistance, Trade-in Assistance, Customer Cash, Lease, Lease Subvention Cash. Excludes 2WD Double Cab TRD SPORT L4 8AT, 4WD Double Cab TRD SPORT L4 6MT, 2WD Extra Cab TRD PRERUN L4 8AT, 4WD Double Cab LIMITED L4 8AT, 4WD Double Cab TRD OFF RD L4 6MT, 4WD Double Cab TRD OFF RD L4 8AT, 4WD Double Cab TRD OFF RD L4 8AT, 2WD Double Cab TRD SPORT L4 8AT, 4WD Double Cab TRD SPORT L4 8AT, 4WD Double Cab TRD SPORT L4 8AT. See your participating Toyota dealer for details. Dealer sets final price. Offer available in IA, KS, MO, ND, NE, SD regardless of buyer's residency; void where prohibited. Expires 03-02-2026. Plus dealer $585 admin fee.(more)| Mileage | 1 |
| Trim | TRD OFF Road |
| Stock # | T26451 |
| VIN | 3TMLB5JN3TM235170 |
| Exterior Color | Heritage Blue |
| Interior Color | Boulder/Black W/Silver |
| Drivetrain | 4WD |
- TSRP
- $50,999
- Adams Discount
- Locked
- Sale Price
- Locked
- TSRP
- $50,999
- Adams Discount
- - $7,000
- Sale Price
- $43,999
Description
APR: Qualified customers who finance a new 2026 Tacoma can receive as low as 4.99% APR for 72 months with 72 monthly payments of $16.10 for every $1,000 financed. Terms available…APR: Qualified customers who finance a new 2026 Tacoma can receive as low as 4.99% APR for 72 months with 72 monthly payments of $16.10 for every $1,000 financed. Terms available on approved credit through Toyota Financial Services (TFS) at participating Toyota dealers. For only very well qualified customers. Cash offer must be applied toward required down payment amount or percentage. Amount financed, down payment amount, and credit worthiness may impact availability of offer. There is no cash back option. Dealer contribution may vary and could affect price. Individual dealer prices, other terms and offers may vary. Must take retail delivery from dealer's stock and terms subject to vehicle availability. Cannot be combined with TFS Lease Cash, Down Payment Assistance, Trade-in Assistance, Customer Cash, Lease, Lease Subvention Cash. Excludes 2WD Double Cab TRD SPORT L4 8AT, 4WD Double Cab TRD SPORT L4 6MT, 2WD Extra Cab TRD PRERUN L4 8AT, 4WD Double Cab LIMITED L4 8AT, 4WD Double Cab TRD OFF RD L4 6MT, 4WD Double Cab TRD OFF RD L4 8AT, 4WD Double Cab TRD OFF RD L4 8AT, 2WD Double Cab TRD SPORT L4 8AT, 4WD Double Cab TRD SPORT L4 8AT, 4WD Double Cab TRD SPORT L4 8AT. See your participating Toyota dealer for details. Dealer sets final price. Offer available in IA, KS, MO, ND, NE, SD regardless of buyer's residency; void where prohibited. Expires 03-02-2026. Plus dealer $585 admin fee.(more)| Mileage | |
| Trim | TRD OFF Road |
| Stock # | T262211 |
| VIN | 3TMLB5JN9TM223296 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Boulder/Black W/Silver |
| Drivetrain | 4WD |
- TSRP
- $50,999
- Adams Discount
- Locked
- Sale Price
- Locked
- TSRP
- $50,999
- Adams Discount
- - $7,000
- Sale Price
- $43,999
Description
APR: Qualified customers who finance a new 2026 Tacoma can receive as low as 4.99% APR for 72 months with 72 monthly payments of $16.10 for every $1,000 financed. Terms available…APR: Qualified customers who finance a new 2026 Tacoma can receive as low as 4.99% APR for 72 months with 72 monthly payments of $16.10 for every $1,000 financed. Terms available on approved credit through Toyota Financial Services (TFS) at participating Toyota dealers. For only very well qualified customers. Cash offer must be applied toward required down payment amount or percentage. Amount financed, down payment amount, and credit worthiness may impact availability of offer. There is no cash back option. Dealer contribution may vary and could affect price. Individual dealer prices, other terms and offers may vary. Must take retail delivery from dealer's stock and terms subject to vehicle availability. Cannot be combined with TFS Lease Cash, Down Payment Assistance, Trade-in Assistance, Customer Cash, Lease, Lease Subvention Cash. Excludes 2WD Double Cab TRD SPORT L4 8AT, 4WD Double Cab TRD SPORT L4 6MT, 2WD Extra Cab TRD PRERUN L4 8AT, 4WD Double Cab LIMITED L4 8AT, 4WD Double Cab TRD OFF RD L4 6MT, 4WD Double Cab TRD OFF RD L4 8AT, 4WD Double Cab TRD OFF RD L4 8AT, 2WD Double Cab TRD SPORT L4 8AT, 4WD Double Cab TRD SPORT L4 8AT, 4WD Double Cab TRD SPORT L4 8AT. See your participating Toyota dealer for details. Dealer sets final price. Offer available in IA, KS, MO, ND, NE, SD regardless of buyer's residency; void where prohibited. Expires 03-02-2026. Plus dealer $585 admin fee.(more)| Mileage | 1 |
| Trim | TRD OFF Road |
| Stock # | T26423 |
| VIN | 3TMLB5JN4TM231600 |
| Exterior Color | Bronze Oxide |
| Interior Color | Boulder/Black W/Silver |
| Drivetrain | 4WD |
- TSRP
- $50,999
- Adams Discount
- Locked
- Sale Price
- Locked
- TSRP
- $50,999
- Adams Discount
- - $7,000
- Sale Price
- $43,999
Description
APR: Qualified customers who finance a new 2026 Tacoma can receive as low as 4.99% APR for 72 months with 72 monthly payments of $16.10 for every $1,000 financed. Terms available…APR: Qualified customers who finance a new 2026 Tacoma can receive as low as 4.99% APR for 72 months with 72 monthly payments of $16.10 for every $1,000 financed. Terms available on approved credit through Toyota Financial Services (TFS) at participating Toyota dealers. For only very well qualified customers. Cash offer must be applied toward required down payment amount or percentage. Amount financed, down payment amount, and credit worthiness may impact availability of offer. There is no cash back option. Dealer contribution may vary and could affect price. Individual dealer prices, other terms and offers may vary. Must take retail delivery from dealer's stock and terms subject to vehicle availability. Cannot be combined with TFS Lease Cash, Down Payment Assistance, Trade-in Assistance, Customer Cash, Lease, Lease Subvention Cash. Excludes 2WD Double Cab TRD SPORT L4 8AT, 4WD Double Cab TRD SPORT L4 6MT, 2WD Extra Cab TRD PRERUN L4 8AT, 4WD Double Cab LIMITED L4 8AT, 4WD Double Cab TRD OFF RD L4 6MT, 4WD Double Cab TRD OFF RD L4 8AT, 4WD Double Cab TRD OFF RD L4 8AT, 2WD Double Cab TRD SPORT L4 8AT, 4WD Double Cab TRD SPORT L4 8AT, 4WD Double Cab TRD SPORT L4 8AT. See your participating Toyota dealer for details. Dealer sets final price. Offer available in IA, KS, MO, ND, NE, SD regardless of buyer's residency; void where prohibited. Expires 03-02-2026. Plus dealer $585 admin fee.(more)| Mileage | 1 |
| Trim | TRD OFF Road |
| Stock # | T26454 |
| VIN | 3TMLB5JN9TM234170 |
| Exterior Color | Heritage Blue |
| Interior Color | Boulder/Black W/Silver |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership.Pricing doesn’t include $585 Admin Fee. Pricing may include current promotions, incentives, and/or bonus cash. Monthly payment calculator is an estimate and does not include tax, title, license or $585 admin fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2002 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.




