Toyota Corolla Hybrid for Sale in Lees Summit, MO
Description
No Credit? Bad Credit? We've got you Covered here at Adams Toyota!Come see this beautiful 2022 Toyota Corolla Hybrid LE by visiting us today! Carfax One Owner! All-Weather Floor…No Credit? Bad Credit? We've got you Covered here at Adams Toyota!Come see this beautiful 2022 Toyota Corolla Hybrid LE by visiting us today! Carfax One Owner! All-Weather Floor Liner Package ($249 value)All-Weather Floor LinersSafety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. All of our pre-owned vehicles are checked out thoroughly. We do a 130 point inspection so you can feel secure knowing you are getting a reliable vehicle when you buy from Adams ToyotaWant a NO HAGGLE & STRESS FREE Shopping experience. Contact our Used Car Internet Managers via the inquiry form, give us a call at 800-510-3244 or stop by our showroom at 501 N.E. Colbern Road Lee's Summit MO 640862022 Toyota Corolla Hybrid LE specials near Lee's Summit2022 Toyota Corolla Hybrid LE specials near Independence2022 Toyota Corolla Hybrid LE specials near Blue Springs(more)| Mileage | 104,369 |
| Trim | Hybrid LE |
| Stock # | T26206A |
| VIN | JTDEAMDE8NJ046791 |
| Exterior Color | Black Sand Pearl |
| Interior Color | Light Gray |
| Drivetrain | FWD |
Description
No Credit? Bad Credit? We've got you Covered here at Adams Toyota!Come see this beautiful by visiting us today! Carfax No Accidents! Carfax One Owner! All of our pre-owned…No Credit? Bad Credit? We've got you Covered here at Adams Toyota!Come see this beautiful by visiting us today! Carfax No Accidents! Carfax One Owner! All of our pre-owned vehicles are checked out thoroughly. We do a 130 point inspection so you can feel secure knowing you are getting a reliable vehicle when you buy from Adams ToyotaWant a NO HAGGLE & STRESS FREE Shopping experience. Contact our Used Car Internet Managers via the inquiry form, give us a call at 800-510-3244 or stop by our showroom at 501 N.E. Colbern Road Lee's Summit MO 64086 specials near Lee's Summit specials near Independence specials near Blue Springs(more)| Mileage | 7,899 |
| Trim | Hybrid LE |
| Stock # | TR0112 |
| VIN | JTDBCMFE5S3078995 |
| Exterior Color | Underground |
| Interior Color | Black |
| Drivetrain | FWD |
- TSRP
- $26,279
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Midnight Black Metallic Exterior, Light Gray Fabric Interior, Electronically Controlled Continuously Variable…1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Midnight Black Metallic Exterior, Light Gray Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | Hybrid LE |
| Stock # | |
| VIN | JTDBCMFE1T112CP04 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Light Gray Fabric |
| Drivetrain | FWD |
-
TSRP
- $26,754
Description
APR: Qualified customers who finance a new 2026 Corolla Hybrid can receive as low as 4.99% APR for 72 months with 72 monthly payments of $16.10 for every $1,000 financed. Terms…APR: Qualified customers who finance a new 2026 Corolla Hybrid can receive as low as 4.99% APR for 72 months with 72 monthly payments of $16.10 for every $1,000 financed. Terms available on approved credit through Toyota Financial Services (TFS) at participating Toyota dealers. For only very well qualified customers. Amount financed, down payment amount, and credit worthiness may impact availability of offer. Dealer contribution may vary and could affect price. Individual dealer prices, other terms and offers may vary. Must take retail delivery from dealer's stock and terms subject to vehicle availability. Cannot be combined with TFS Lease Cash, Down Payment Assistance, Trade-in Assistance, Customer Cash, Lease, Lease Subvention Cash. See your participating Toyota dealer for details. Dealer sets final price. Offer available in IA, KS, MO, ND, NE, SD regardless of buyer's residency; void where prohibited. Expires 3-31-2026. Plus dealer $599 admin fee.(more)| Mileage | |
| Trim | Hybrid LE |
| Stock # | |
| VIN | JTDBCMFE0T3139820 |
| Exterior Color | Ruby Flare Pearl [] |
| Interior Color | Light Gray Fabric |
| Drivetrain | FWD |
- TSRP
- $26,754
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Wind Chill Pearl [] Exterior, Macadamia/Mocha Fabric Interior, Electronically Controlled Continuously Variable…1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Wind Chill Pearl [] Exterior, Macadamia/Mocha Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | Hybrid LE |
| Stock # | |
| VIN | JTDBCMFE8T3142061 |
| Exterior Color | Wind Chill Pearl [] |
| Interior Color | Macadamia/Mocha Fabric |
| Drivetrain | FWD |
- Internet Sale Price
- $27,689
Description
1 miles, Gas/Electric I-4 1.8 L/110, MPG City: 50 MPG Hwy: 43***, 4DR, Ruby Flare Pearl Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 1 |
| Trim | Hybrid LE |
| Stock # | TP7556 |
| VIN | JTDBCMFE1T3130379 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- TSRP
- $29,684
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 50 MPG Hwy: 43***, 4DR, Underground Exterior, Black/Red Premium Fabric Interior, Electronically Controlled Continuously Variable Transmission…1.8L 4-Cyl. Hybrid Engine, MPG City: 50 MPG Hwy: 43***, 4DR, Underground Exterior, Black/Red Premium Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | Hybrid SE |
| Stock # | |
| VIN | JTDBCMFE7T112CP24 |
| Exterior Color | Underground |
| Interior Color | Black/Red Premium Fabric |
| Drivetrain | FWD |
- TSRP
- $31,084
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 47 MPG Hwy: 41***, 4DR, Classic Silver Metallic Exterior, Moonstone Premium Fabric Interior, Electronically Controlled Continuously Variable…1.8L 4-Cyl. Hybrid Engine, MPG City: 47 MPG Hwy: 41***, 4DR, Classic Silver Metallic Exterior, Moonstone Premium Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | Hybrid SE |
| Stock # | |
| VIN | JTDBDMHE2T110CJ64 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Moonstone Premium Fabric |
| Drivetrain | AWD |
Description
APR: Qualified customers who finance a new 2026 Corolla Hybrid can receive as low as 4.99% APR for 72 months with 72 monthly payments of $16.10 for every $1,000 financed. Terms…APR: Qualified customers who finance a new 2026 Corolla Hybrid can receive as low as 4.99% APR for 72 months with 72 monthly payments of $16.10 for every $1,000 financed. Terms available on approved credit through Toyota Financial Services (TFS) at participating Toyota dealers. For only very well qualified customers. Amount financed, down payment amount, and credit worthiness may impact availability of offer. Dealer contribution may vary and could affect price. Individual dealer prices, other terms and offers may vary. Must take retail delivery from dealer's stock and terms subject to vehicle availability. Cannot be combined with TFS Lease Cash, Down Payment Assistance, Trade-in Assistance, Customer Cash, Lease, Lease Subvention Cash. See your participating Toyota dealer for details. Dealer sets final price. Offer available in IA, KS, MO, ND, NE, SD regardless of buyer's residency; void where prohibited. Expires 3-31-2026. Plus dealer $599 admin fee.(more)| Mileage | 1 |
| Trim | Hybrid XLE |
| Stock # | T26528 |
| VIN | JTDBCMFE4T3136953 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership.Pricing doesn’t include $599 Admin Fee. Pricing may include current promotions, incentives, and/or bonus cash. Monthly payment calculator is an estimate and does not include tax, title, license or $599 admin fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2002 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.





